Inventory
info icon
Single family homes on the market. Updated weekly.Powered by Altos Research
721,576-14142
30-yr Fixed Rate30-yr Fixed
info icon
30-Yr. Fixed Conforming. Updated hourly during market hours.
6.97%0.01
MortgageOrigination

Here are the top 25 mortgage lenders in America for 2022

HMDA data shows which lenders originated the most loans in 2022

Rocket Mortgage hung onto their claim as the nation’s largest home lender in 2022 — by the skin of their teeth.

According to Home Mortgage Disclosure Act (HMDA) data collated by mortgage data firm iEmergent, Rocket originated $127.58 billion in home loans in 2022, edging rival United Wholesale Mortgage by about $63.5 million, less than a day’s worth of business.

The data, collected by the Consumer Financial Protection Bureau (CFPB), includes one-to-four family, all occupancy, originated loans (first and second lien included). It does not include correspondent or multifamily loans.

Per the HMDA data, Rocket appears to have edged United Wholesale Mortgage (UWM) in volume because it offers home improvement loans, whereas UWM does not. According to iEmergent’s analysis, Rocket originated $1 billion in home improvement loans in 2022, which proved the difference.

But when looking solely at purchase and refinance mortgages, UWM bested Rocket in dollar volume, originating $127.51 billion compared to Rocket’s $124.33 billion. Rocket originated more mortgages overall, at 447,118 overall compared to UWM’s 348,415.

Wells Fargo placed third on the home lending leaderboard in terms of volume, producing $65.74 billion across 142,258 loans. (Bear in mind that the data does not include correspondent mortgage loans that Wells Fargo bought.) Rounding out the top five in terms of volume were JPMorgan Chase at $54.25 billion in production across 109,882 loans and Bank of America at $52.60 billion across 121,451 loans. LoanDepot originated $52.53 billion across 156,126 loans, per the HMDA data, good for sixth.

U.S. Bank, Fairway, First Republic Bank and CrossCountry rounded out the top 10 in terms of volume, according to the CFPB data.

However, it is worth noting that HMDA doesn’t classify lenders that have merged as one company. So, for example, Caliber Home Loans and NewRez are listed separately. Combined, they originated about $38 billion in home loans in 2022, which would have been good for 9th.

Guaranteed Rate itself produced $31 billion in loans in 2022, but if HMDA counted its joint ventures with real estate brokerages and homebuilders—like Guaranteed Rate Affinity, Origin Point, Proper Rate, KBHS—it would have been in the top 10.

Here is the full top 25 list, organized by number of home loans made in 2022, courtesy of iEmergent. We’ll have additional data analysis in the coming week.

All Loans (Purchase, Refi, Home Improvement, Other)

wdt_ID Name Regulator Rank-All Loans-Units Rank-All Loans-Dollars Loans Dollars Average Loan Size Mkt Share - Total Loans Mkt Share - Total Dollars Mkt Share - Loan Size % of Mkt ALS
65 Rocket Mortgage, LLC HUD 1 1 464,36 $127,577,235,000 $274,736 5.60% 5.00% 89.00%
66 UNITED SHORE FINANCIAL SERVICES, LLC HUD 2 2 348,42 $127,513,645,000 $365,982 4.20% 5.00% 118.60%
67 Loandepot.Com, LLC HUD 3 7 156,13 $52,531,740,000 $336,470 1.90% 2.10% 109.00%
68 Wells Fargo Bank, National Association CFPB 4 3 142,26 $65,746,410,000 $462,163 1.70% 2.60% 149.80%
69 Fairway Independent Mortgage Corporation HUD 5 8 127,97 $40,808,695,000 $318,905 1.50% 1.60% 103.30%
70 Bank of America, National Association CFPB 6 6 121,45 $52,601,655,000 $433,110 1.50% 2.10% 140.30%
71 U.S. Bank National Association CFPB 7 9 119,38 $40,496,915,000 $339,241 1.40% 1.60% 109.90%
72 JPMorgan Chase Bank, National Association CFPB 8 5 109,88 $54,258,650,000 $493,790 1.30% 2.10% 160.00%
73 PNC Bank, National Association CFPB 9 14 107,63 $28,064,930,000 $260,754 1.30% 1.10% 84.50%
74 Citizens Bank, National Association CFPB 10 15 101,28 $24,785,515,000 $244,730 1.20% 1.00% 79.30%
75 CROSSCOUNTRY MORTGAGE, INC. HUD 11 11 99,02 $35,311,345,000 $356,619 1.20% 1.40% 115.60%
76 Caliber Home Loans, Inc. HUD 12 13 86,85 $29,496,240,000 $339,623 1.10% 1.20% 110.10%
77 GUARANTEED RATE, INC. HUD 13 12 82,16 $31,008,935,000 $377,408 1.00% 1.20% 122.30%
78 Mortgage Research Center, LLC HUD 14 16 79,43 $23,831,530,000 $300,032 1.00% 0.90% 97.20%
79 PENNYMAC LOAN SERVICES, LLC CFPB 15 19 76,28 $22,095,015,000 $289,645 0.90% 0.90% 93.90%
80 Nationstar Mortgage LLC HUD 16 24 76,17 $18,122,030,000 $237,903 0.90% 0.70% 77.10%
81 Navy Federal Credit Union CFPB 17 22 75,46 $18,814,625,000 $249,342 0.90% 0.70% 80.80%
82 MOVEMENT MORTGAGE, LLC HUD 18 18 70,61 $22,687,740,000 $321,329 0.90% 0.90% 104.10%
83 The Huntington National Bank CFPB 19 32 67,46 $13,747,460,000 $203,775 0.80% 0.50% 66.00%
84 Truist Bank CFPB 20 27 67,41 $17,214,990,000 $255,362 0.80% 0.70% 82.70%
85 FREEDOM MORTGAGE CORPORATION HUD 21 25 66,04 $17,911,565,000 $271,219 0.80% 0.70% 87.90%
86 HOME POINT FINANCIAL CORPORATION HUD 22 17 64,20 $23,165,825,000 $360,844 0.80% 0.90% 116.90%
87 Flagstar Bank, FSB CFPB 23 26 60,37 $17,356,040,000 $287,485 0.70% 0.70% 93.20%
88 GUILD MORTGAGE COMPANY HUD 24 23 59,67 $18,454,595,000 $309,304 0.70% 0.70% 100.20%
89 DHI MORTGAGE COMPANY, LTD. HUD 25 20 59,54 $20,130,450,000 $338,088 0.70% 0.80% 109.60%
Name Regulator Rank-All Loans-Units Rank-All Loans-Dollars Loans Dollars Average Loan Size Mkt Share - Total Loans Mkt Share - Total Dollars Mkt Share - Loan Size % of Mkt ALS

Leave a Reply

Your email address will not be published. Required fields are marked *

Most Popular Articles

3d rendering of a row of luxury townhouses along a street

Log In

Forgot Password?

Don't have an account? Please